Be sure check the table below to see if the cake will fit in your freezer. Cake sizes may vary plus or minus 20% depending on cake style and decoration.
Round Cakes
15
people
15 People Round
No of people: | Suits 10-15 |
Shape of cake: | Round |
Cake dimensions: | 20 cm Dia |
Board size: | 25 cm Dia |
Box size: | 26 x 26/ 10 cm High |
20
people
20 People Round
No of people: | Suits 20 |
Shape of cake: | Round |
Cake dimensions: | 25 cm Dia |
Board size: | 30.5 cm Dia |
Box size: | 31 x 31/ 10 cm High |
30
people
30 People Round
No of people: | Suits 30 |
Shape of cake: | Round |
Cake dimensions: | 32 cm Dia |
Board size: | 38 cm Dia |
Box size: | 39,5 x 39,5/ 12 cm High |
45
people
45 People Round
No of people: | Suits 45 |
Shape of cake: | Round |
Cake dimensions: | 35 cm Dia |
Board size: | 38 cm Dia |
Box size: | 39,5 x 39,5/ 12 cm High |
square & rectangle Cakes
45
people
45 People Square
No of people: | Suits 45 |
Shape of cake: | Square |
Cake dimensions: | 31 cm x 31 cm |
Board size: | 38 cm x 38 cm |
Box size: | 39,5 x 39,5/ 12 cm High |
60
people
60 People Rectangle
No of people: | Suits 60 |
Shape of cake: | Rectangle |
Cake dimensions: | 30 cm x 40 cm |
Board size: | 47 cm x 35 cm |
Box size: | 36,5 cm Deep x 55,5 cm Long/ 15,5 cm High |
80
people
80 People Rectangle
No of people: | Suits 80 |
Shape of cake: | Rectangle |
Cake dimensions: | 30 cm x 40 cm |
Board size: | 45 cm x 55 cm |
Box size: | 50 cm Deep x 66 cm Long/ 15,5 cm High |
100
people
100 People Rectangle
No of people: | Suits 100 |
Shape of cake: | Rectangle |
Cake dimensions: | 40 cm x 50 cm |
Board size: | 45 cm x 55 cm |
Box size: | 45,5 x 45,5/ 15,5 cm High |
NUMERAL CAKES
30
people
1 – 9
1 – 9
No of people: | Serves 30 slices |
Shape of cake: | 1 – 9 |
Cake dimensions: | 30 cm x 20 cm |
Board size: | 38 cm x 38 cm |
Box size: | 45,5 x 45,5 x 15,5 cm High |
double & triple stack cakes
30
people
2 x 15
Double Stack
2 x 15 serves
30 People
Double Stack
No of people: | Serves 30 slices |
Shape of cake: | Cylindrical |
Cake dimensions: | 20cm diameter x 14cm high |
Board size: | 25cm diameter |
Box size: | 26cm x 26cm x 15cm high |
40
people
2 x 20
Double Stack
2 x 20 serves
40 People
Double Stack
No of people: | serves 40 slices |
Shape of cake: | Cylindrical |
Cake dimensions: | 25cm diameter x 14cm high |
Board size: | 31cm diameter |
Box size: | 31cm x 31cm x 15cm high |
45
people
3 x 15
Triple Stack
3 x 15 serves
45 People
Triple Stack
No of people: | serves 45 slices |
Shape of cake: | Cylindrical |
Cake dimensions: | 20cm diameter x 21cm high |
Board size: | 26cm diameter |
Box size: | 26x26x31cm high |
60
people
3 x 20
Triple Stack
3 x 20 serves
60 People
Triple Stack
No of people: | serves 60 slices |
Shape of cake: | Cylindrical |
Cake dimensions: | 25cm x 21cm high |
Board size: | 31cm diameter |
Box size: | 31cm x 31cm x 31cm High |